Join our project on iNaturalist to log your sightings in the valley.
Ornithology
The Loddon Valley is well suited for wading birds. but all of the following have been spotted recently. The list is a work in progress ( and thank you to the RSPB for the information and images ), please let us know when you see something not on the list, so we can add it.
Its possible the next to be included will might be some of the ring-necked parakeets that have been spotted nearby recently!
Bird | Image | Notes |
Barn Owl | (resident near Hodd’s Farm area (seen in a location covered by Planning Reference OLD007) | |
Black Headed Gull | ||
Blackcap | ||
Blue Tit | ||
Buzzard | ||
Cetti’s Warbler | ||
Chiffchaff | ||
Cuckoo | UK conservation status: red | |
Great Spotted Woodpecker | ||
Great Tit | ||
Green Sandpiper | Very rare ( link to local newspaper article seen in a location covered by Planning Reference OLD002 and OLD003 ). | |
Green Woodpecker | ||
Grey Wagtail | UK conservation status: amber | |
Herring Gull | ||
Hobby | ||
Jay | ||
Kestrel | UK conservation status: amber | |
Kingfisher | UK conservation status: amber | |
Lapwing | UK conservation status: red | |
Lesser spotted woodpecker | UK conservation status: red | |
Little Egret | ||
Magpie | ||
Mallard | ||
Peregrine Falcon | ||
Pigeon | ||
Red Kite | ||
Reed Warblers | ||
Robin | ||
Rook | ||
Skylark | UK conservation status: red | |
Snipe | UK conservation status: amber | |
Song Thrush | UK conservation status: amber | |
Swallow | ||
Tree Creeper | ||
Whitethroat | UK conservation status: amber | |
Woodcock | UK conservation status: red. Very rare in the South of England | |
Wren | ||
Yellowhammer | UK conservation status: red | |
There are also lot of bats in the area too!